| OSC FY 2002- 2003 NCAS NOVEMBER MONTHLY OPERATIONS | |||
| CALENDAR FOR PERIOD 05, ENDING 11/30/2002 | |||
|
|
|||
| ACTIVITY | SYSTEM | DATE | COMMENTS |
| NO PRODUCTION CYCLE | ALL | 11/1 | NO PRODUCTION CYCLE UPDATE |
| Escheat Notification | AP | 11/1 | Escheat checks due to State Treasurer's Office by 11/1/02. Due Diligence letters should have already been mailed. Click on the following link for escheat procedures from the State Treasurer's Office: http://ncdst-webt.treasurer.state.nc.us/ASD/frescheat.htm |
| Saturday Hours | ALL | 11/2 | Production regions up for keying transactions from 9 a.m. to 2 p.m. No NCAS Help Desk support available. |
| Inventory Recalculation | IN | 11/2 | Inventory recalculation first Saturday of every month. |
| Close prior period | GL | 11/4 | October (Period 04) is closed. |
| Pre-Month End Reports | GL | 11/4 | Pre-month end reports available in X/PTR. |
| Health Benefits Interface | FC | 11/4 | Run monthly Health Benefits Interface. |
| Payroll Interface | FC | 11/5 | Run Payroll Interface - Cancellation / Rewrite |
| IT Project Reports | GL | 11/7 | IT Project Reports in XPTR |
| PRODUCTION CYCLE UPDATE | ALL | 11/8 | PRODUCTION CYCLE UPDATE TONIGHT |
| HOLIDAY | ALL | 11/11 | PRODUCTION REGIONS DOWN FOR THE HOLIDAY |
| Check Reconciliation | AP | 11/12 | Check Reconciliation tape is posted during production run. |
| Payroll Interface | FC | 11/12 | Run Payroll Interface - Mid-Month. |
| IT Project Reports | GL | 11/14 | IT Project Reports in XPTR |
| Certified Reports | GL | 11/14 | Month end reports must be pre-certified by this date. |
| NO PRODUCTION CYCLE | ALL | 11/15 | NO PRODUCTION CYCLE UPDATE |
| Inventory Recalculation | IN | 11/16 | Inventory recalculation third Saturday of every month. |
| Payroll Interface | FC | 11/20 | Run Payroll Interface - Cancellation / Rewrite |
| IT Project Reports | GL | 11/21 | IT Project Reports in XPTR |
| NO PRODUCTION CYCLE | ALL | 11/22 | NO PRODUCTION CYCLE UPDATE |
| Saturday Hours | ALL | 11/23 | Production regions up for keying transactions from 9 a.m. to 2 p.m. No NCAS Help Desk support available. |
| Current Month End Reports | GL | 11/25 | Current month end reports (MOCUR) available in XPTR; Pre-month end reports (MOPRE) discontinued |
| Payroll Interface | FC | 11/25 | Run Payroll Interface - Monthly. |
| Non-System Checks | AP | 11/27 | Process non-system check deletes and cancellations. |
| Fixed Assets Monthly Update | FA | 11/27 | Fixed Asset monthly update process for November, includes depreciation. |
| Balancing to Available Funds Report | BC | 11/27 | Run the Balancing to Available Funds (BC950) report in XPTR. |
| Automated closing of PO's | PS | 11/27 | Automated closing of applicable PO's to receiving and subsequent processing by P&C. |
| Open next period | GL | 11/27 | December (Period 06) is opened. |
| Holiday | ALL | 11/28
11/29 11/30 |
Production regions down for the holiday |