| OSC FY 2005 NCAS OCTOBER MONTHLY OPERATIONS | |||
| CALENDAR FOR PERIOD 04, ENDING 10/31/2004 | |||
| Note: Please see the Emergency Special Hours Request procedures if you need to request additional production cycles | |||
| ACTIVITY | SYSTEM | DATE | COMMENTS |
| Close prior period | GL | 10/1/04 | September (Period 3) is closed |
| Escheat Notification | AP | 10/1/04 | Escheat checks due to State Treasurer's Office by 11/1/04. Due Diligence letters should have already been mailed. Click on the following link for escheat procedures from the State Treasurer's Office: http://ncdst-webt.treasurer.state.nc.us/ASD/frescheat.htm |
| Health Benefits Interface | FC | 10/1/04 | Run monthly Health Benefits Interface. |
| 1099 | AP | 10/1/04 | Verify Monthly Reports for any necessary corrections. |
| Balancing to Available Funds Report | BC |
10/1/04 |
Run the Balancing to Available Funds (BC950) report in XPTR |
| Pre-Month End Reports | GL | 10/1-10/21/04 | Pre-month end reports (MOPRE) available in X/PTR. |
| Inventory Recalculation | IN | 10/2/04 | Inventory recalculation first Saturday of every month. |
| Saturday Hours | ALL | 10/2/04 | Production regions up for keying transactions from 7 a.m. to 3 p.m. No Production Cycle. No NCAS Help Desk support available. |
| IT Project Reports | GL | 10/4/04 | IT Project Reports in XPTR |
| Payroll Interface | FC | 10/5/04 | Run Payroll Interface - Cancellation / Rewrite. |
| Balancing to Available Funds Report | BC |
10/8/04 |
Run the Balancing to Available Funds (BC950) report in XPTR |
| Saturday Hours | ALL | 10/9/04 | Production regions up for keying transactions from 7 a.m. to 3 p.m. No Production Cycle. No NCAS Help Desk support available. |
| Check Reconciliation | AP | 10/11/04 | Check Reconciliation tape is posted during production run. |
| IT Project Reports | GL | 10/11/04 | IT Project Reports in XPTR |
| Payroll Interface | FC | 10/12/04 | Run Payroll Interface - Mid-Month. |
| Certified Reports | GL | 10/13/04 | Month end reports must be pre-certified by this date. |
| Balancing to Available Funds Report | BC | 10/15/04 | Run the Balancing to Available Funds (BC950) report in XPTR |
| Saturday Hours | ALL | 10/16/04 | Production regions up for keying transactions from 7 a.m. to 3 p.m. No Production Cycle. No NCAS Help Desk support available. |
| Inventory Recalculation | IN | 10/16/04 | Inventory recalculation third Saturday of every month. |
| IT Project Reports | GL | 10/18/04 | IT Project Reports in XPTR |
| Payroll Interface | FC | 10/20/04 | Run Payroll Interface - Cancellation / Rewrite. |
| Balancing to Available Funds Report | BC |
10/22/04
|
Run the Balancing to Available Funds (BC950) report in XPTR |
| Current Month End Reports | GL | 10/22-10/29/04 | Current month end reports (MOCUR) available in XPTR; Pre-month end reports (MOPRE) discontinued |
| Saturday
Hours |
ALL | 10/23/04 | Production regions up for keying transactions from 9 a.m. to 2 p.m. No Production Cycle. No NCAS Help Desk support available. |
| IT Project Reports | GL | 10/25/04 | IT Project Reports in XPTR |
| Payroll Interface | FC | 10/27/04 | Run Payroll Interface - Monthly. |
| Non-System Checks | AP | 10/29/04 | Process Non-System check deletes and cancellations. |
| Fixed Assets Monthly Update | FA | 10/29/04 | Fixed Asset monthly update process for October, includes depreciation. |
| Balancing to Available Funds Report | BC | 10/29/04 | Run the Balancing to Available Funds (BC950) report in XPTR |
| Automated closing of PO's | PS | 10/29/04 | Automated closing of applicable PO's to receiving and subsequent processing by P&C. |
| Open next period | GL | 10/29/04 | November
(Period
05) is opened |