| OSC FY 2005 NCAS NOVEMBER MONTHLY OPERATIONS | |||
| CALENDAR FOR PERIOD 05, ENDING 11/30/2004 | |||
|
|
|||
| ACTIVITY | SYSTEM | DATE | COMMENTS |
| Escheat Notification | AP | 11/1/04 | Escheat checks due to State Treasurer's Office by 11/1/04. Due Diligence letters should have already been mailed. Click on the following link for escheat procedures from the State Treasurer's Office: http://ncdst-webt.treasurer.state.nc.us/ASD/frescheat.htm |
| Close prior period | GL | 11/1/04 | October (Period 04) is closed. |
| Health Benefits Interface | FC | 11/1/04 | Run monthly Health Benefits Interface. |
| 1099 |
AP |
11/1/04 |
Verify Monthly Reports for any necessary corrections. |
| Payroll Interface | FC | 11/3/04 | Run Payroll Interface - Cancellation / Rewrite |
| Pre-Month End Reports | GL | 11/1-11/22/04 | Pre-month end reports (MOPRE) available in X/PTR. |
| Balancing to Available Funds Report | BC | 11/5/04 | Run the Balancing to Available Funds (BC950) report in XPTR. |
| Saturday
Hours |
ALL | 11/6/04 | Production regions up for keying transactions from 9 a.m. to 2 p.m. No Production Cycle. No NCAS Help Desk support available. |
| Inventory Recalculation | IN | 11/6/04 | Inventory recalculation first Saturday of every month. |
| IT Project Reports | GL | 11/8/04 | IT Project Reports in XPTR |
| Payroll Interface | FC | 11/9/04 | Run Payroll Interface - Mid-Month. |
| Check Reconciliation | AP | 11/9/04 | Check Reconciliation tape is posted during production run. |
| HOLIDAY | ALL | 11/11/04 | PRODUCTION REGIONS DOWN FOR THE HOLIDAY |
| Certified Reports | GL | 11/12/04 | Month end reports must be pre-certified by this date. |
| Balancing to Available Funds Report | BC | 11/12/04 | Run the Balancing to Available Funds (BC950) report in XPTR. |
| IT Project Reports | GL | 11/15/04 | IT Project Reports in XPTR |
| Payroll Interface | FC | 11/17/04 | Run Payroll Interface - Cancellation / Rewrite |
| Balancing to Available Funds Report | BC | 11/19/04 | Run the Balancing to Available Funds (BC950) report in XPTR. |
| Inventory Recalculation | IN | 11/20/04 | Inventory recalculation third Saturday of every month. |
| Saturday Hours | ALL | 11/20/04 | Production regions up for keying transactions from 9 a.m. to 2 p.m. No Production Cycle. No NCAS Help Desk support available. |
| IT Project Reports | GL | 11/22/04 | IT Project Reports in XPTR |
| Payroll Interface | FC | 11/24/04 |
Run Payroll Interface - Monthly. |
| Holiday | ALL |
11/25- -11/26-11/27/04
|
Production regions down for the holiday |
| IT Project Reports | GL | 11/29/04 | IT Project Reports in XPTR |
| Current Month End Reports | GL | 11/23-11/30/04 | Current month end reports (MOCUR) available in XPTR; Pre-month end reports (MOPRE) discontinued |
| Balancing to Available Funds Report | BC | 11/24/04 | Run the Balancing to Available Funds (BC950) report in XPTR. |
| Non-System Checks | AP | 11/30/04 | Process non-system check deletes and cancellations. |
| Fixed Assets Monthly Update | FA | 11/30/04 | Fixed Asset monthly update process for November, includes depreciation. |
| Automated closing of PO's | PS | 11/30/04 | Automated closing of applicable PO's to receiving and subsequent processing by P&C. |
| Open next period | GL | 11/30/04 | December (Period 06) is opened. |