| OSC FY 2003- 2004 NCAS NOVEMBER MONTHLY OPERATIONS | |||
| CALENDAR FOR PERIOD 05, ENDING 11/30/2003 | |||
|
|
|||
| ACTIVITY | SYSTEM | DATE | COMMENTS |
| Escheat Notification | AP | 11/1 | Escheat checks due to State Treasurer's Office by 11/1/03. Due Diligence letters should have already been mailed. Click on the following link for escheat procedures from the State Treasurer's Office: http://ncdst-webt.treasurer.state.nc.us/ASD/frescheat.htm |
| Saturday Hours | ALL | 11/1 | Production regions up for keying transactions from 9 a.m. to 2 p.m. No Production Cycle. No NCAS Help Desk support available. |
| Inventory Recalculation | IN | 11/1 | Inventory recalculation first Saturday of every month. |
| Close prior period | GL | 11/3 | October (Period 04) is closed. |
| Health Benefits Interface | FC | 11/3 | Run monthly Health Benefits Interface. |
| Pre-Month End Reports | GL | 11/4 | Pre-month end reports available in X/PTR. |
| Payroll Interface | FC | 11/5 | Run Payroll Interface - Cancellation / Rewrite |
| IT Project Reports | GL | 11/7 | IT Project Reports in XPTR |
| NO PRODUCTION CYCLE | ALL | 11/7 | NO FRIDAY PRODUCTION
CYCLE |
| Payroll Interface | FC | 11/10 | Run Payroll Interface - Mid-Month. |
| HOLIDAY | ALL | 11/11 | PRODUCTION REGIONS DOWN FOR THE HOLIDAY |
| Check Reconciliation | AP | 11/12 | Check Reconciliation tape is posted during production run. |
| IT Project Reports | GL | 11/14 | IT Project Reports in XPTR |
| Certified Reports | GL | 11/14 | Month end reports must be pre-certified by this date. |
| PRODUCTION CYCLE UPDATE |
ALL | 11/14 | There will be a Friday night Production cycle update. |
| Inventory Recalculation | IN | 11/15 | Inventory recalculation third Saturday of every month. |
| Payroll Interface | FC | 11/18 | Run Payroll Interface - Cancellation / Rewrite |
| IT Project Reports | GL | 11/21 | IT Project Reports in XPTR |
| NO PRODUCTION CYCLE | ALL | 11/21 | NO FRIDAY PRODUCTION CYCLE UPDATE |
| Saturday Hours | ALL | 11/22 | Production regions up for keying transactions from 9 a.m. to 2 p.m. No Production Cycle. No NCAS Help Desk support available. |
| Payroll Interface | FC | 11/24 |
Run Payroll Interface - Monthly. |
| Current Month End Reports | GL | 11/26 | Current month end reports (MOCUR) available in XPTR; Pre-month end reports (MOPRE) discontinued |
| Non-System Checks | AP | 11/26 | Process non-system check deletes and cancellations. |
| Fixed Assets Monthly Update | FA | 11/26 | Fixed Asset monthly update process for November, includes depreciation. |
| Balancing to Available Funds Report | BC | 11/26 | Run the Balancing to Available Funds (BC950) report in XPTR. |
| Automated closing of PO's | PS | 11/26 | Automated closing of applicable PO's to receiving and subsequent processing by P&C. |
| Open next period | GL | 11/26 | December (Period 06) is opened. |
| Holiday | ALL | 11/27
11/28 11/29 |
Production regions down for the holiday |