| OSC FY '00/01 NCAS APRIL MONTHLY OPERATIONS | |||
| CALENDAR FOR PERIOD 10, ENDING 04/30/00 | |||
| ACTIVITY | SYSTEM | DATE | COMMENTS |
| Close prior period | GL | 04/02/2001 | March 2001 is closed |
| Pre-Month End Reports | GL | 04/02/2001 | Pre-month end reports available in XPTR working days 1-9. |
| Health Benefits Interface | FC | 04/02/2001 | Run monthly Health Benefits interface. |
| Payroll Interface | FC | 04/04/2001 | Run Payroll Interface - Cancellation / Rewrite |
| Saturday Hours | ALL | 04/07/2001 | Production regions up for processing from 9am to 2 pm |
| Inventory Recalculation | IN | 04/07/2001 | Inventory recalculation first Saturday of every month |
| Payroll Interface | FC | 04/09/2001 | Run Payroll Interface - Mid-month |
| Check Reconciliation | CR | 04/10/2001 | Check Reconciliation tape is posted tonight. |
| Certified Reports | ALL | 04/12/2001 | Certified reports for March run tonight (9th working day) |
| Holiday |
|
04/13/2001 | Production regions down due to Easter Holiday. |
| Payroll Interface | FC | 04/18/2001 | Run Payroll Interface - Cancellation / Rewrite |
| Payroll Interface | FC | 04/26/2001 | Run Payroll Interface - Monthly |
| DAS Checks | CR | 04/27/2001 | Process DAS check deletes and cancels |
| Saturday Hours | ALL | 04/28/2001 | Production regions up for processing from 9am to 2 pm |
| Inventory Recalculation |
|
04/28/2001 | Inventory recalculation
third Saturday of every month(Special time request
April Only) |
| Monthly Update | FA | 04/30/2001 | Fixed Asset monthly update process includes depreciation |
| Automated closing of PO's | MM | 04/30/2001 | Automated closing of applicable PO's to receiving |
| Open next period | GL | 04/30/2001 | May 2001 is opened |