Accrual Indicators
| Mini-Chart of Accounts Indicator |
Accrual Account |
Account Description |
| A10 | 211100 | Accounts Payable |
| A11 | 211110 | Due to Employees |
| A12 | 211210 | Accrued Salaries and Wages |
| A13 | 211220 | Withholdings and Employer Matching Payable |
| *A14 | 211230 | Payroll Garnishment Payable |
| *A15 | 211240 | Central Payroll Clearing |
| A16 | 211310 | Local Government Payable |
| A17 | 211320 | Federal Agency Payable |
| A18 | 211910 | Obligation for Workers Compensation |
| A19 | 211920 | Accrued Vacation |
| *A20 | 211930 | Health Benefits Clearing |
| A21 | 211940 | Accrued Sales Tax Payable |
| A22 | 211950 | 1099 Withholding |
| A23 | 211960 | Escheats Payable |
| *A24 | 211970 | Federal Funds Payable Clearing |
| A25 | 212310 | Intra-Gov't Payable - Due to General Fund |
| A26 | 212311 | Intra-Gov't Payable - Due to Special Revenue Fund |
| A27 | 212312 | Intra-Gov't Payable - Due to Debt Service Fund |
| A28 | 212313 | Intra-Gov't Payable - Due to Capital Improvement Fund |
| A29 | 212314 | Intra-Gov't Payable - Due to Enterprise Fund |
| A30 | 212315 | Intra-Gov't Payable - Due to Internal Service Fund |
| A33 | 212318 | Intra-Gov't Payable - Due to Pension Trust Fund |
| A34 | 212319 | Intra-Gov't Payable - Due to Agency Fund |
| A56 | 212320 | Intra-Gov't Payable - Due to Permanent Fund |
| A57 | 212321 | Intra-Gov't Payable - Due to Private Purpose Trust |
| A35 | 212410 | Inter-Gov't Payable - Due to General Fund |
| A36 | 212411 | Inter-Gov't Payable - Due to Special Revenue Fund |
| A37 | 212412 | Inter-Gov't Payable - Due to Debt Service Fund |
| A38 | 212413 | Inter-Gov't Payable - Due to Capital Improvement Fund |
| A39 | 212414 | Inter-Gov't Payable - Due to Enterprise Fund |
| A40 | 212415 | Inter-Gov't Payable - Due to Internal Service Fund |
| A41 | 212415 | Inter-Gov't Payable - Due to Internal Service Fund |
| A42 | 212415 | Inter-Gov't Payable - Due to Internal Service Fund |
| A43 | 212418 | Inter-Gov't Payable - Due to Pension Trust Fund |
| A44 | 212419 | Inter-Gov't Payable - Due to Agency Fund |
| A58 | 212420 | Inter-Gov't Payable - Due to Permanent Fund |
| A59 | 212421 | Inter-Gov't Payable - Due to Private Purpose Trust |
| A45 | 212500 | Due to Primary Government Agencies |
| A46 | 212600 | Due to Component Units |
| A47 | 216220 | Accrued Interest Payable |
| A48 | 217110 | Deposits Payable - Contract Retainage |
| A49 | 217120 | Deposits Payable - Federal Government |
| A50 | 217130 | Deposits Payable - NC Funds and Government Units |
| A51 | 217140 | Deposits Payable - Patient Deposits |
| A52 | 217150 | Deposits Payable - Student Deposits |
| A53 | 217160 | Deposits Payable - Tenants Deposits |
| A54 | 217170 | Deposits Payable - Due to Deferred Compensation Plan Participants |
| A55 | 217190 | Deposits Payable - Funds Held for Others |
| A60 |
215210 |
Medical Claims Payable |
| *These accounts represent clearing accounts and should not be used permanently | ||
See Also:
Flagging Accruals at the Control Group Level
Flagging Accruals at the Invoice Line Level