| Agency Name | Company Number | Region | # | # | Description | # | Description | # | Description | # | Description | |
| Bytes | Fund | Bytes | Bytes | Bytes | Bytes | |||||||
| Administration | 13**,04** | 4 | RCC--Project, Source, Tracking | 2 | ||||||||
| 4 | Budgetary Purpose Division | Subprojects, Energy Grants | ||||||||||
| Admin Hearings | 67** | |||||||||||
| 4 | Division | |||||||||||
| Agriculture | 10**,1A** | 23 | 4 | Division | 4 | RCC--defines any cost collector needed | 4 | Grant I.D. | ||||
| AOC | 02**, 71**,72** | P | 4 | 4 | RCC--group of staff Historical Center | 4 | Digits 1-2 brings forward the middle 2 digits of the second set of 4 digits, with the last 2 digits representing county or district | |||||
| Board of Elections | 60** | 4 | ||||||||||
| 4 | Budgetary Purpose Division | Cost Center--Grant year | ||||||||||
| Commerce | 43** | 4 | RCC--Divisions within Commerce Programs | 2 | Program (Project) | |||||||
| 4 | Ex: prospect expense (i.e.. Clients), mission trips (i.e.. China) | |||||||||||
| Community Colleges | 50** | 4 | RCC--more detailed breakdown of Divisions | 2 | FRC--Special activities or grants (optional) | |||||||
| 4 | Division | (1st 2 digits) | ||||||||||
| Crime Control | 47** | P | 3 | Organization | 2 | Grant | 3 | Program | ||||
| 4 | (RCC) | Identifier | (Project) | |||||||||
| Cultural Resources | 46** | 3 | Organization breakout within the division like branch or unit | 1 | Funding Source--Federal | 2 | Grant Type | |||||
| 4 | Division | |||||||||||
| DENR | 16** | P | 4 | Division & Portion of Divisions | 4 | RCC--Additional Breakdown | 4 | Program--Year or further breakdown of RCC portions | ||||
| DHHS | 20**-29**, 2A**, | 4 | RCC--Cost collector for organizational units (RCC codes are unique across DHHS except at hospitals) | 2 | FRC (1st 2)--Funding Source Code | 2 | Program--County or Districts (where money is sent to) | |||||
| (All Divisions/ Institutions) | 30**-39**, 3A**-3D** | 4 | Examples: 99 = Cost pool, 00 = State, 10 = County, 04 = misc. receipts, and remaining are grant related to funding or new | (1st 2) or new | ||||||||
| DOC | 42** | P | 4 | Grant I.D. | 1 | Division or placeholder in another division control | 4 | RCC--Prison or a probation or parole officer | ||||
| DPI | 08** | P | Areas | 5 | Funding Source Ex: State Funds and Federal Funds |
3 | Organizational Unit--Division Level | |||||
| 4 | Ex: Financial and Business Services, Education management | Ex: Financial Services Division (depending on the budget code, they may only use 9 digits) | ||||||||||
| General Assembly | 01** | 23 | 4 | 2 | Organization--groups employees (Members, Elected Officials, Staff, Interns, etc.) | 4 | Program--defines divisions and committees | |||||
| Governor's Office | 03** | P | 4 | 3 | RCC--divisions for office location (Ex: Western & Washington Offices) | |||||||
| Housing Fin Auth | OA** | P | 4 | Program | 3 | Organization | ||||||
| Insurance | 12** | 4 | Organization | 2 | ||||||||
| 4 | Division | (RCC)--Individual
Depts. Ex: Administration, Controllers Office, Legal |
To
separate within a Division Ex: Grant Detail = 1500155105 |
|||||||||
| ITS | 41** | 23 | 4 | Purpose | 5 | RCC--Billing Cost Tracking | ||||||
| Justice | 09** | P | 4 | 4 | RCC | |||||||
| Labor | 11** | 4 | RCC--Administration, east/west, special projects, location, groups of people, or program | 2 | Grant | |||||||
| 4 | Division/Program | Identifier (FRC) | ||||||||||
| Major Medical | 6A** | 23 | 4 | Don't Know | ||||||||
| NC Lottery | 61** | 23 | 4 | Division | 4 | Region | 1 | Game Type | 3 | Game | ||
| NCSSM | 87** | 23 | 4 | Budget Fund--organizational units within school | 4 | RCC--Department within the school | ||||||
| Office of Juvenile Justice | 18 | P | 4 | Division, Juvenile Detention Centers, and Development Centers | 4 | RCC--function within Division Location--Juvenile Detention Centers and Development |
4 | FRC--sometimes matching expenditures for grants if needed | ||||
| OSA | 06** | P | 4 | 4 | RCC--location | 4 | FRC--internal designation to control money (ex: contract number) | |||||
| OSC | 14** | P | 4 | 4 | RCC--Divisions within OSC Ex: SAD, FSD, etc. | |||||||
| Revenue | 45** | 4 | ||||||||||
| 4 | Organizational
Unit Ex: collision type is used as a cost center to assign a cost to a specific program |
RCC-more detailed organizational breakout | ||||||||||
| Secretary of State | 05** | P | 4 | RCC-more detailed organizational breakout | ||||||||
| 4 | Division | |||||||||||
| Treasurer | 07** | 3 & 4 | 4 digits--Stock Room, IT Projects, divisions within retirement, health & wellness grant initiatives | |||||||||
| 4 | 3 digits--SWAPS (dept instrument) | |||||||||||
| Universities | U*** | P | 2 | Campus | 6 | FRS | ||||||
| 4 | Code | Account | ||||||||||
| Wildlife | 17** | P | 4 | Program Ex: game land, boating access |
4 | Location Ex: Building, boating access, fishing access |
||||||
| (as of 7/12/2006) | 4 |