NCAS

Winston-Salem State University

BUDGET CODE

DESCRIPTION

COMPANY
06084 WINSTON SALEM STATE, INSTIT. U840
16084 WINSTON SALEM STATE U840
40032 WINSTON SALEM STATE, CI 2000 U840
40082 WSSU - 2000 BOND CI U840
40332 WINSTON-SALEM STATE UNIV - CI 2003 U840
40397 WSSU-2003 COPS R&R U840
40432 WSSU CI 2004 U840
40497 WSSU CI 2004 COPS U840
40532 WSSU CI 2005 U840
40632 WSSU CI 2006 U840
40732 WSSU CI 2007 U840
40797 WSSU COPS CI 2007 U840
48332 WINSTON SALEM STATE, CI 1983 U840
48532 WINSTON SALEM STATE, CI 1985 U840
48732 WINSTON SALEM STATE, CI 1987 U840
48832 WINSTON SALEM STATE, CI 1988 U840
48932 WINSTON SALEM STATE, CI 1989 U840
49032 WINSTON SALEM STATE, CI 1990 U840
49132 WINSTON SALEM STATE, CI 1991 U840
49232 WINSTON SALEM STATE, CI 1992 U840
49332 WINSTON SALEM STATE, CI 1993 U840
49392 WINSTON SALEM ST., CI-93 BOND U840
49432 WINSTON SALEM STATE, CI 1994 U850
49532 WINSTON SALEM STATE, CI 1995 U850
49632 WINSTON SALEM STATE, CI 1996 U850
49732 WINSTON SALEM STATE, CI 1997 U850
49832 WINSTON SALEM STATE, CI 1998 U840
49932 WINSTON SALEM STATE, CI 1999 U840

Accounting System Home Page | Information Guide Home Page | OSC Home Page