Office of the Governor
BUDGET CODE |
DESCRIPTION |
COMPANY |
| 13000 | GOVERNOR'S OFFICE-GENERAL |
0301 0302 |
| 13005 | OSBM-GENERAL | 0311 |
| 13006 | OFFICE STATE PLANNING- GENERAL | 0321 |
| 13085 | OSBM-RES. FOR GEN. ASSEM. APP. | 0331 |
| 23000 | GOVERNOR'S. OFFICE-SPECIAL | 0302 |
| 23002 | Governor's Office Special Revenue-GF | 0302 |
| 23003 | Education Lottery Fund - OSBM | 0302 |
| 23004 | Education Lottery Reserve - OSBM | 0302 |
| 23005 | OSBM-FINES & PENALTIES | 0311 |
| 23006 | OFFICE STATE PLANNING- SPECIAL | 0322 |
| 23008 | OSBM-Series 2004 B R&R COPS | 0311 |
| 29001 | OSBM-Youth Development Center Plan LP Bonds | 0311 |
| 29002 | H B 1264 COPS June 2005 | 0311 |
| 29003 | OSBM - 2006A R&R COPS | 0311 |
| 29004 | OSBM 2006A $200 Million COPS | 0311 |
| 29005 | OSBM COPS-Capital 2007A $200m | 0311 |
| 29006 | OSBM COPS-Capital 2007B $75m | 0311 |
| 29007 | OSBM-CI 2008A LTD Obligation Bond | 0311 |
| 33000 | GOVERNOR'S. OFFICE-FEDERAL |
0301 0302 |
| 49175 | OSBM-CI 1991 PRISON BONDS INT. | 0314 |
| 63006 | OSBM-SHAMROCK OIL TRUST |
0316 0318 |
| 63007 | OSBM-MENTAL HEALTH/DD/SA TRUST FUND | 0316 |