Department of Environment & Natural Resources
|
BUDGET CODE |
DESCRIPTION |
COMPANY |
| 14300 | DENR-GENERAL | 160Z
1601 |
| 14301 | DENR-GENERALSTATE AID | 1611 |
| 24300
|
DENR-SPECIAL
|
160Z 1601 1602 1604 1606 |
| 24301 | DENR-AIR QUALITY-FUEL TAX | 1602 |
| 24302 | GOVERNOR'S CUP TRUST | 1602 |
| 24303 | MARINE FISH CONSV. | 1602 |
| 24304 | WETLANDS TRUST FUND | 1602 |
| 24305 | CLEAN WATER MGMT TRUST | 1602 |
| 24306 | DRY CLEANING SOLVENT TAX | 1602 |
| 24307 | DENR-SPECIAL FOREST DEVELOP | 1602 |
| 24308 | DENR-SPECIAL UNBUDGET | 1612 |
| 24309 | DEHNR-PART F | 1602 |
| 24310 | DENR-DISASTER | 1602 |
| 24311 | DENR Interest | 1602 |
| 24315 | DENR-CLEAN WATER BOND LOAN | 1602
1608 |
| 24316 | CWR LOAN PROGRAM | 1608 |
| 24317 | DENR-Special Revenue-GF | 1602 |
| 24318 | DENR-Special Int Bearing | 1602 |
| 24321 | CWB-WS LOAN PROGRAM 1998 | 1602 |
| 24323 | DENR-MARINE RESOURCES FUND | 1602 |
| 24325 | DENR-FERC-Interest Bearing | 1602 |
| 34300
|
DENR-FEDERAL
|
1601 1602 1604 1608 1624 |
| 40016 | DENR-CI 2000 | 1604 |
| 40116 | DENR - CI 2001 | 1604 |
| 40216 | DENR - CI 2002 | 1604 |
| 40316 | DENR - CI 2003 | 1604 |
| 40374 | DENR COPS R&R CI 03 | 1604 |
| 40416 | DENR CI 2004 | 1604 |
| 40474 | PARTF COPS | 1602 |
| 40475 | Natural Heritage TRST FND COPS | 1606 |
| 40476 | CWMTF COPS | 1602 |
| 40516 | DENR CI 2005 | 1604 |
| 40616 | DENR CI 2006 | 1604 |
| 40716 | DENR CI 2007 | 1604 |
| 49816 | DENR-CI 1998 | 1604 |
| 49916 | DENR-CI 1999 | 1604 |
| 49970 | ENR-HIGH UNIT COST GRANTS-WW | 1608 |
| 49971 | ENR-HIGH UNIT COST GRANTS-WATER | 1628 |
| 49972 | ENR-REVOLVING LOAN MATCH-WW | 1608 |
| 49973 | ENR-REVLVING LOAN MATCH-WATER | 1628 |
| 49974 | ENR-LOANS-WASTEWATER | 1602 |
| 49975 | ENR-LOANS-WATER | 1612 |
| 64300 | DENR-TRUST |
1606 1608 |
| 64301 | DENR-WASTE WATER OPER. TRAIN. | 1602 |
| 64302 | DENR-REC./NAT. HERITAGE TRUST |
1606 1608 |
| 64303 | DENR-SOLID WASTE MGMT. TRUST | 1602 |
| 64304 | DENR-CL. WATER REVOLVING LOAN | 1608 |
| 64305 | DENR-COMMERCIAL LUST CLEANUP | 1602 |
| 64306 | DENR-WASTE WATER TRMT. MAINT | 1602 |
| 64307 | DENR CONSERVATION GRANT ENDOWMENT | 1606 |
| 64308 | DENR-NONCOMM. LUST CLEANUP | 1602 |
| 64309 | DENR-GROUND WATER PRO. LOAN | 1602 |
| 64311 | DENR-WATER POLL. REVOLV. LOAN | 1608 |
| 64312 | DENR-FED. BOND. REVOLV. LOAN | 1608 |
| 64313 | DENR-SRF BOND REPAYMENT | 1606 |
| 64314 | DENR-STATE BOND REVOLV. LOAN | 1608 |
| 64315 | DENR-CLEAN WATER BOND LOAN | 1606 |
| 64316 | DENR-PIGEON RIVER TRUST | 1606 |
| 64317 | DENR-SETTLEMENT | 1606 |
| 64318 | HIGH UNIT COST WW GRANTS 1998 | 1608 |
| 64319 | CWSRF FEDERAL PROGRAM | 1608 |
| 64320 | DENR-DRINKING WATER SRF. | 1628 |
| 64321 | HIGH UNIT COST WS GRANTS 1998 | 1628 |
| 64322 | DENR-DRINKING WATER-BOND | 1628 |
| 64323 | DENR-MARINE RESOURCES ENDOWMENT FUND | 1608 |
| 64324 | DENR - DRINKING WATER RESERVE | 1628 |
| 64325 | DENR-Trust-Special | 1608 |
| 64326 | DENR-Trust-Special | 1628 |