Black Mountain Center
|
BUDGET CODE |
DESCRIPTION |
COMPANY |
| 04406 | DHHS-BLACK MT. CTR.-INSTIT. | 3100 |
| 24406 | DHHS-BLACK MT. CTR.-SPECIAL | 3102 |
| 40049 | DHHS-BLK. MTN. CTR. - CI2000 | 3104 |
| 40149 | DHHS-BLK MTN CTR-CI 2001 | 3104 |
| 40549 | DHHS-BLK MTN CI 2005 | 3104 |
| 40649 | DHHS-BLK MTN CTR CI 2006 | 3104 |
| 40749 | DHHS-BLK MTN CTR CI 2007 | 3104 |
| 44349 | DHHS-BLK MTN CTR-2003 COPS R&S | 3104 |
| 49649 | DHHS-BLACK MT. CTR. - CI 1996 | 3104 |
| 49749 | DHHS-BLACK MT. CTR.-CI 1997 | 3104 |
| 49849 | DHHS-BLACK MT. CTR.-CI 1998 | 3104 |
| 49949 | DHHS-BLK. MTN. CTR. - CI1999 | 3104 |
| 64406 | DHHS-BLACK MT. CTR.-TRUST | 3106 |
| 67406 | DHHS-BLACK MT. CTR.-TRUST IN. | 3100
3106 |
| 67446 | DHHS-Black Mtn. Trust-Agency | 3106 |