Reversions (COA)
The following accounts are used to record the authorized budget quarterly reversion amounts. They relate to the "DAS Control 5300."
| 639021 | First Quarter Reversion | Allotted Revenues |
| 639022 | Quarter Reversion | Allotted Revenues |
| 639023 | Third Quarter Reversion | Allotted Revenues |
| 639024 | Fourth Quarter Reversion | Allotted Revenues |
The following accounts are used to record the certified budget quarterly reversion amounts. They relate to the "DAS Control 5100."
| 689021 | First Quarter Reversion | Estimated Revenues |
| 689022 | Second Quarter Reversion | Estimated Revenues |
| 689023 | Third Quarter Reversion | Estimated Revenues |
| 689024 | Fourth Quarter Reversion | Estimated Revenues |
The following accounts are used to record the quarterly reversion amounts. They relate to the "DAS Control 7200."
| 739021 | First Quarter Reversion | Allotted Expenditures |
| 739022 | Second Quarter Reversion | Allotted Expenditures |
| 739023 | Third Quarter Reversion | Allotted Expenditures |
| 739024 | Fourth Quarter Reversion | Allotted Expenditures |
The following accounts are used to record the quarterly reversion amounts. They relate to the "DAS Control 7100."
| 789021 | First Quarter Reversion | Budgeted Expenditures |
| 789022 | Second Quarter Reversion | Budgeted Expenditures |
| 789023 | Third Quarter Reversion | Budgeted Expenditures |
| 789024 | Fourth Quarter Reversion | Budgeted Expenditures |