Business License Fees (COA)
| 435100 | Business
License
Fees A non-tax revenue collected from an individual or business entity for the privilege to engage in a commercial or business activity. |
| 435100001 | Clean Air Act Permit Fees |
| 435100002 | Rendering Plant License |
| 435100003 | Seed Dealers License |
| 435100004 | Grain Dealers License |
| 435100005 | Anti-Freeze Registration |
| 435100006 | Non Canned Pet Food Registration |
| 435100007 | Soil Additives Registration |
| 435100008 | Apiary Registration |
| 435100009 | License Fee-Pet Shops, Kennels |
| 435100010 | Fertilizer License Fee |
| 435100011 | Drug Registration |
| 435100012 | Drug License Fee |
| 435100013 | Milk Tester's License |
| 435100014 | Canned Pet Food Registration |
| 435100015 | Fertilizer Registration |
| 435100016 | Lime Registration |
| 435100017 | Pesticide Registration |
| 435100018 | Livestock Market Operation Fee |
| 435100019 | Manufactured Housing Board License |
| 435100020 | Collection Agency License |
| 435100021 | Motor Club Licenses |
| 435100022 | Premium Finance Co. License-A |
| 435100023 | Premium Finance Co. License-B |
| 435100024 | Bail Bondsmen & Runner License |
| 435100025 | License for Fish Dealers |
| 435100026 | Scrap Tire Site Permit |
| 435100027 | Community Water System Permit Fee |
| 435100028 | Food & Lodging Fee Collection Program |
| 435100029 | Bedding Stamps |
| 435100030 | Asbestos Removal Permit |
| 435100031 | Asbestos Accreditation Fee |
| 435100032 | Septage Management Fees |
| 435100033 | Lab-Drinking Water Fees |
| 435100034 | License/Spotter Planes |
| 435100035 | License/Shellfish & Crab |
| 435100036 | License/Ocean Piers |
| 435100037 | Well Drillers Registration Fee |
| 435100038 | Licenses-Boat-Handling |
| 435100039 | Special Service-Distillers |
| 435100040 | Pre-Need Burial License |
| 435100041 | Consumer Refund Anticipation Loan |
| 435100042 | S&L Merger Fees |
| 435100043 | Trust & Fiduciary Licenses |
| 435100044 | Consumer Finance Application Fee |
| 435100045 | Conversion Fees |
| 435100046 | Holding Company Application Fees |
| 435100047 | New Charter & Formation Fee |
| 435100048 | S & L Branch Fees |
| 435100049 | Licenses-Protective Service |
| 435100050 | Livestock Marketing License |
| 435100051 | Cotton Warehouse Manager's License |
| 435100052 | Cemetery Licenses |
| 435100053 | Cemetery Agents License |
| 435100054 | Burial Commission Agents Licenses |
| 435100055 | Cemetery Sales Licenses |
| 435100056 | S & L Licenses |
| 435100057 | S & L Annual Filing Fees |
| 435100058 | Money Transmission Application & Analysis Fee |
| 435100059 | Duplicate License |
| 435100060 | Individual License |
| 435100061 | School Permit |
| 435100062 | Business/Shop/Salon Permit |
| 435100063 | Student Permit |
| 435100064 | Renewal-Individual |
| 435100065 | Renewal-Business/Shop/Salon Permit |
| 435100066 | License Registration-Individual |
| 435100067 | License Registration-Business |
| 435100068 | Temporary License |
| 435100069 | Reciprocity |
| 435100070 | Investment Tax Credit |
| 435100071 | Investment Tax Credit, Renewal |
| 435100072 | Corporation Fees |
| 435100073 | Notary Fees |
| 435100074 | Opportunity Filing Fee |
| 435100075 | UCC Filing Fees |
| 435100076 | Liquor By The Drink Permit |
| 435100077 | Fuel Alcohol Permit |
| 435100078 | Non-Resident Vendor Permit |
| 435100079 | Application Fee-Liquor |
| 435100080 | Application Fee-Beer & Wine |
| 435100081 | Application Fee-Culinary |
| 435100082 | Pesticide Aerial Applicators License |
| 435100083 | Pesticide Ground Applicators License |
| 435100084 | Pesticide Dealers License |
| 435100085 | Pesticide Consultants License |
| 435100086 | Structural Pest Control License |
| 435100087 | Structural Pest Registered Technician License |
| 435100088 | Certified Applicator's License Fee |
| 435100089 | Apiary Permit To Sell |
| 435100090 | Babcock Tester's License |
| 435100091 | S/A Licensing Fee |
| 435100092 | Air Permits |
| 435100093 | Coastal Management Permit Fees |
| 435100094 | Storage Tank Cleanup Fees |
| 435100095 | Water Permits |
| 435100096 | Stormwater Permits |
| 435100097 | Remediation Permit Fees |
| 435100098 | Motor Fuels & Kerosene Fee |
| 435100099 | Mining Permit Fees |
| 435100100 | Dam Permit Fees |
| 435100101 | Tanning Facility Fee |
| 435100102 | Radioactive Materials Fee |
| 435100103 | Radiation Fees |
| 435100104 | Bank/Mortgage Registration Fee |
| 435100105 | Hazardous Waste Facility |
| 435100106 | Animal Operations Fee/Year |
| 435100107 | Check Casher Application |
| 435100108 | Lead Paint Hazard Permit |
| 435100109 | Commercial Fishing Vessel Registration |
| 435100110 | Menhaden License |
| 435100111 | License/Shellfish No SCFL |
| 435100112 | Commercial Fishing License |
| 435100113 | Certification Authority Initial License |
| 435100114 | Interim Crab License |
| 435100115 | Land/Sell Fishing Vessels License |
|
435100116
|
Cotton Registration Fee |
|
435100117
|
MB-Mortgage Lender/Broker Licensing Fees |
|
435200118
|
MB-Loan Officer License |
|
435100119
|
MB-Mortgage Lender/Broker & Loan Officer Late Fees |
|
435100120
|
MB-Application Fee for Continuing Ed |
| 435100121 | Child Care Licensing Fees |
| 435100122 | Adult Care Home License Fee |
| 435100123 | Hospital License Fee |
| 435100124 | Nursing Home License Fee |
| 435100125 | Mental Health Facility License Fee |
| 435100126 | Other Facility License/Certification Fee |
| 435100127 | Home Care Agency License Fee |
| 435100128 | Mental Health Lic. Fee ICFMR < 6 Beds |
| 435100129 | Mental Health Lic. Fee NonICFMR < 6 Beds |
| 435100130 | Mental Health Lic. Fee NonICFMR > 6 Beds |
| 435100131 | Mental Health Lic. Fee ICFMR > 6 Beds |
| 435100132 | Private Personnel Service License |
| 435100133 | Scale Technician License Fee |
| 435100134 | Public Water System - Plan Review Fee |
| 435100135 | Public Water System - Non-transient Non-community Fee |
| 435100136 | Cable TV Franchise Fee |