Allotments (COA)
The following accounts are used to record the authorized budget quarterly allotment. They relate to the "DAS Control 5300."
| 639011 | First Quarter Allotment | Allotted Revenues |
| 639012 | Second Quarter Allotment | Allotted Revenues |
| 639013 | Third Quarter Allotment | Allotted Revenues |
| 639014 | Fourth Quarter Allotment | Allotted Revenues |
| 639015 | Capital Improvement Allotment | Allotted Revenues |
The following accounts are used to record the certified budget quarterly allotment. They relate to the "DAS Control 5100."
| 689011 | First Quarter Allotment | Estimated Revenues |
| 689012 | Second Quarter Allotment | Estimated Revenues |
| 689013 | Third Quarter Allotment | Estimated Revenues |
| 689014 | Fourth Quarter Allotment | Estimated Revenues |
| 689015 | Capital Improvement Allotment | Estimated Revenues |
The following accounts are used to record the quarterly allotment. They relate to the "DAS Control 7200."
| 739011 | First Quarter Allotment | Allotted Expenditures |
| 739012 | Quarter Allotment | Allotted Expenditures |
| 739013 | Third Quarter Allotment | Allotted Expenditures |
| 739014 | Fourth Quarter Allotment | Allotted Expenditures |
| 739015 | Capital Improvement Allotment | Allotted Expenditures |
The following accounts are used to record the quarterly allotment. They relate to the "DAS Control 7100."
| 789011 | First Quarter Allotment | Budgeted Expenditures |
| 789012 | Second Quarter Allotment | Budgeted Expenditures |
| 789013 | Third Quarter Allotment | Budgeted Expenditures |
| 789014 | Fourth Quarter Allotment | Budgeted Expenditures |
| 789015 | Capital Improvement Allotment | Budgeted Expenditures |