Office of the State Controller
|
Vendor Number/Group |
Vendor Name |
Vendor Short Name |
| * 561611588 01 | OSC-CENTRAL PAYROLL (CMCS 4163) | OSCCENTRALPAYRO |
| 561611588 02 | OSC-FICA SAVINGS (CMCS 4162) | OSCFICASAVINGS |
| 561611588 03 | OSC-BUSINESS SERVICES (CMCS 4161) | OSCBUSINESSSERVI |
| 561611588 04 | OSC-WORKERS COMP (CMCS 4171) | OSCWORKERSCOMP |
| 561611588 05 | OSC-WORKERS COMP TPA FEES | OSCWORKERSCOMP |
| 561611588 06 | OSC-NC FLEX (CMCS 4170) | OSCNCFLEX |
| 561611588 07 | OSC-CENTRAL ACCTS (CMCS 4174) | OSCCENTRALACCTS |
| 561611588 08 | OSC-GEN FUND REV (CMCS 9900) | OSCGENFUNDREV |
| 561611588 10 | OSC-WORKERS COMP (CMCS 4173) | OSCWORKERSCOMP |
| 561611588 12 | OSC SPEC FUNDS (CMCS 4162) | OSCSPECFUNDS |
| Notes |
|
| * | This vendor will be paid by check. |