Department of Administration
| Vendor Number/Group |
Vendor Name |
Vendor Short Name |
| 561130957 07 | DOA-MAIL SERVICE CENTER | DOAMAILSERVICEC |
| 561130957 08 | DOA-FACILITY MANAGEMENT | DOAFACILITYMANA |
| 561130957 09 | DOA-FISCAL MANAGEMENT | DOAFISCALMANAGE |
| 561130957 10 | DOA-FEDERAL SURPLUS PROPERTY | DOAFEDERALSURPL |
| 561130957 11 | DOA-COURIER SERVICES | DOACOURIERSERVI |
| 561130957 13 | DOA-MOTOR FLEET MANAGEMENT | DOAMOTORFLEETMA |
| 561130957 15 | DOA-STATE SURPLUS PROPERTY | DOASTATESURPLUS |
| 561130957 16 | DOA-STATE PARKING SYSTEM | DOASTATEPARKING |
| ** 561130957 12 | OSP-TEMPORARY SOLUTIONS | OSPTEMPORARYSOL |
| ** 561130957 14 | OSP-TRAINING CENTER | OSPTRAININGCENT |
| Notes | |
| ** | Please note that the last two vendors for DOA are for State Personnel. Also, if the vendor is not listed use vendor 561130957 09 for all other DOA invoices. |