
Phone Numbers
OSC Support Services Center: 919-707-0795 |
|
OSC Primary Contact #: 919-981-5454 |
|
| OSC ADMINISTRATION | Fax: 919-981-5567 |
| David McCoy - State Controller | 981-5454 |
| Carol Wooten | 981-5466 |
| Tom Newsome - Chief Deputy Controller | 981-5405 |
| Wendy Francis | 981-5551 |
| David Reavis | 871-6483 |
| PERSONNEL | |
| Helen Dicken - Personnel Officer | 871-6482 |
| Barbara Balint | 981-5404 |
| Janet Patchell | 981-5400 |
| BUSINESS SERVICES | Fax: 919-981-5553 |
| Thomas Cheek - Manager | 871-6480 |
| Shannon Dickerson | 850-2848 |
| Gwen Earp | 871-6481 |
| Karen Faggart | 871-6812 |
| Kevin McCarty | 981-5550 |
| Donna Sawyer | 981-5454 |
| COMMUNICATIONS AND GOVERNMENT RELATIONS | |
| Sherri Johnson - Manager | 981-5547 |
| Owen Auman | 981-5013 |
| Claire Ennis | 981-5542 |
| RISK MITIGATION SERVICES | Fax: 919-981-5567 |
| Ben McLawhorn - Manager | 981-5409 |
| Wynona Cash | 981-5416 |
| Josh Georghiou | 850-2858 |
| Jennifer Trivette | 981-5572 |
| Amanda Williams | 981-7448 |
| DATA INTEGRATION | |
| Kay Meyer - Project Manager | 981-2544 |
| Carol Burroughs (c) | 981-5546 |
| FSD | Fax: 919-875-3843 |
| Julie Batchelor - Deputy Controller | 707-0601 |
| Vicky Kumar | 707-0602 |
| NCAS MODEL | |
| Jim Macaulay - Manager | 707-0605 |
| Martha Carson | 707-0607 |
| Crystal Cole | 707-0606 |
| Clayton Darnell | 707-0611 |
| Rokos Isaak | 707-0609 |
| Barbara Perkins | 707-0608 |
| Nancy Thomas | 707-0610 |
| Support Services | NCAS Help Desk: 919-707-0795 FAX: 919-981-5561 |
| Angela Barrett | 707-0793 |
| Mandy Poole | 707-0790 |
| Jeremy Roberts | 707-0791 |
| Tracie Ruther | 707-0792 |
| Renee Young-Williams | 707-0794 |
| TECHNICAL APPLICATIONS | |
| Deborah Smith - Manager | 981-5450 |
| Darryl Cox | 871-6475 |
| Sarah Delmonego | 981-5448 |
| Mike Edwards | 981-5468 |
| Sandy Fields | 981-5516/276-889-1258 |
| Freda Hall | 981-5453 |
| Dianne Jones | 981-5588 |
| Lene Morton | 981-5457 |
| Ray Patrick | 981-5586 |
| Charlie Phelps | 981-5456 |
| Larry Pope | 981-5455 |
| Bill Rittenhouse | 981-5458 |
| Anna Toong | 981-5459 |
| INFORMATION ACCESS | |
| Danny Bell - Manager | 919-707-0625 |
| Jason Johnston | 707-0627 |
| Ram Kuntamukkula | 707-0754 |
| Debbie Raif | 707-0630 |
| Robert Swenson | 707-0626 |
| Lu Zhao | 707-0631 |
| SAD | Fax: 919-981-5560 |
| Anne Godwin - Deputy Controller | 981-5480 |
| ACCOUNTING AND FINANCIAL REPORTING | Fax: 919-981-5560 |
| Ann Anderson | 981-5467 |
| Angela Clark | 981-5489 |
| Lauren Lemons | 981-5490 |
| John Eliadis | 981-5472 |
| Pam Fowler | 981-5473 |
| Martha Hunt | 981-5471 |
| Terri Noblin | 981-5482 |
| Prabhavathi Vijayaraghavan | 981-5485 |
| Cynthia Vincent | 981-5487 |
| Helen Vozzo | 981-5483 |
| Virginia Warren | 981-5475 |
| FINANCIAL RESEARCH AND ANALYSIS | Fax: 919-981-5560 |
| Clayton Murphy | 981-5474 |
| CENTRAL COMPLIANCE | Fax: 919-875-3845 |
| Amber Young - Manager | 981-5481 |
| Tonia Brown | 981-5498 |
| Luke Harris | 981-5496 |
| Diane Holliday | 981-5462 |
| Cathy Johnson | 981-5492 |
| Bonnie Jones | 981-5497 |
| Todd Lewis | 981-5495 |
| Melody Tart | 981-5486 |
| Randy Thomas | 981-5488 |
| Donna Thompson | 981-5499 |
| Shirley Trollinger | 981-5426 |
| OSC BEACON/STATEWIDE BUSINESS INFRASTRUCTURE PROJECT | |
| OSC BEACON Project Management Office | |
| Jim Dolan - Deputy Controller | 431-6511 |
| Jim Tulenko - Project Director | 431-6520 |
| Ritchie Barnette | 431-6513 |
| Josie Macklin | 431-6514 |
| OSC BEACON Production Support | |
| Anita Ward - OSC BEACON Production Support Team Lead | 431-6526 |
| OSC BEACON Production Support - Netweaver Team | |
| Duane Coley - Basis Support Lead | 431-6683 |
| Fernando Guevarra | 431-6682 |
| Vinit Patel | 431-6684 |
| Maurice Raybon | 431-6686 |
| OSC BEACON Production Support - Portal Team | |
| Angela Billingsley - Portal Lead | 431-6567 |
| Tom Ficker (c) | 431-6690 |
| Marcus Melvin | 431-6691 |
| Arvind Sinha | 431-6650 |
| OSC BEACON Production Support - Security Team | |
| Brenda Stolzenberg - Security Team Lead | 431-6734 |
| Jeff Berry | 431-6681 |
| Peter Bodunrin (c) | 431-6681 |
| Shelly Eckerman (c) | 431-6568 |
| Todd Wall | 431-6695 |
| OSC BEACON Production Support - Applications Development and Support Team | |
| Mike Mason - Data Conversion Lead | 431-6573 |
| Uday Pothireddy (c) | 431-6736 |
| Kris Michaloski - Manager | 431-6701 |
| Cate Daniels | 431-6742 |
| Sue Liles | 431-6702 |
| Graham Smith | 981-2570 |
| Karen DeLeon - BI Lead | 431-6569 |
| Phate McCullough | 431-6619 |
| Thuy Pham | 431-6753 |
| Kalpana Rao | 431-6735 |
| Li Chang - Reporting Development Lead | 431-6575 |
| Carlos Arbelaez | 431-6740 |
| Mallika Guruswamy | 431-6737 |
| Kumar Kittuswamy | 431-6641 |
| Virgil Leggett | 431-6744 |
| Mary Overcash | 431-6739 |
| Thurman Ross | 431-6615 |
| Danny Sports | 431-6689 |
| OSC BEACON Production Support - Functional Team | |
| Don Childrey - Time Management Lead | 431-6530 |
| Kate Bowman | 431-6633 |
| Melissa Cousins | 431-6673 |
| Winnie Creech | 431-6630 |
| Juliet Henry (c) | 431-6638 |
| Margaret Kendall | 431-6532 |
| Dana Lyle | 431-6515 |
| Amy Petroy (c) | 431-6675 |
| Prakash Raval (c) | 981-2677 |
| Aimee Rice | 431-6639 |
| Suzy Richardson | 431-6640 |
| Hillary Robinette (c) | 431-6531 |
| Carol Stephenson | 431-6637 |
| Jaap Wessels (c) | 431-6635 |
| OSC BEACON Deployment/Stabilization Team | |
| Teresa Shingleton - Deployment Team Lead | 431-6535 |
| Nancy Boyer | 431-6679 |
| Edith Cannady | 431-6626 |
| Kathy Lagana | 431-6564 |
| Jason Neal | 431-6576 |
| Rick Pieringer | 431-6678 |
| Vivian Stanley | 431-6751 |
| Lisa Stubbs | 431-6676 |
| OSC BEACON Support Services | |
| Libby Williams - Change Management Lead | 431-6623 |
| C. Tyler Jones - Communications Lead | 431-6523 |
| Shirley Patterson - Training Lead | 707-0646 |
| Sue Crittenden | 707-0649 |
| Gayle Hendrix | 431-6502 |
| Kevin Kranz | 707-0656 |
| Sondra Phillips | 431-6522 |
| Sue Rader | 707-0647 |
| Debbie Vogel | 707-0650 |
| ITS ERP Support | |
| Nathan Herber | 431-6517 |
| Jamie White | 431-6518 |
| LAN Team Support | |
| Amos Squirewell | 707-0613 |
| Mike Welch (c) | 707-0604 |
| OSC BEST SHARED SERVICES | Raleigh Area: 919-707-0707 Toll Free: 866-NCBEST4U FAX: 919-855-6861 URL: http://wwww.osc.nc.gov/BEST |
| Herb Henderson - Director | 707-0771 |
| Karen Boodee (c) | 707-0676 |
| Ben Lassiter | 707-0709 |
| Contact Center | |
| Terry Senter - Manager | 707-0705 |
| Thomisene Artis | 707-0694 |
| Joyce Blackmon | 707-0744 |
| Linda Blackmon | 707-0716 |
| Deborah Blount | 707-0738 |
| Sharon Byrd | 707-0730 |
| Wilma Clayton | 707-0727 |
| Tieshya Coleman | 707-0735 |
| Karen Davis | 707-0741 |
| Katina Downing | 707-0715 |
| André Green | 707-0725 |
| Vanessa Harris | 707-0728 |
| Trumelia Hawkins | 707-0711 |
| Shakeyia Hazell | 707-0718 |
| Jeanette Hearne | 707-0712 |
| Sally Jackson | 707-0736 |
| LaJunda Jones | 707-0737 |
| Robert LaPorte | 707-0710 |
| Kathie Lefler | 707-0726 |
| Teresa Mitchell | 707-0721 |
| Sharon Powell | 707-0701 |
| Jan Prevo | 707-0714 |
| CC Pryor | 707-0702 |
| Tim Schmieg | 707-0740 |
| Kimberly Starke | 707-0720 |
| Rich Strong | 707-0729 |
| Dot Watson | 707-0703 |
| Tony Walsh | 707-0734 |
| Monika Williams | 707-0672 |
| Liz Wortham | 707-0722 |
| Karen Yorkdale | 707-0717 |
| HR | |
| Julie New - Manager | 707-0695 |
| Erin Allen | 707-0733 |
| Angie Coleman | 707-0743 |
| Doug Genzlinger | 707-0713 |
| Twanetta Lytle | 707-0732 |
| Natalie Montague | 707-0616 |
| Davita Morant | 707-0618 |
| Benefits | |
| Ray Scerri - Manager | 707-0704 |
| Sheree Berry | 707-0670 |
| Patricia Cheatham | 707-0699 |
| Latishia Coleman | 707-0700 |
| Kimberly Khan | 707-0669 |
| Amy Tyndall | 707-0742 |
| Denise Wright | 707-0745 |
| Darlene Yost | 707-0671 |
| Payroll | |
| Wendy Griffin - Manager | 707-0684 |
| Claudia Anderson | 707-0683 |
| Shelia Atkinson | 707-0663 |
| Kim Brennan | 707-0749 |
| Ruth Chalifour | 707-0674 |
| Lisa Chapman | 707-0658 |
| Phil Corriveau (c) | 707-0750 |
| Jennifer Cuddington | 707-0617 |
| Jose DeRojas | 707-0666 |
| Angela Dunn | 707-0678 |
| Jean Janouski | 707-0747 |
| Ginny Kammer | 707-0680 |
| Randy Keel | 707-0697 |
| Jasmine King | 707-0748 |
| Jennifer Kistler | 707-0682 |
| Raquel Luster | 707-0746 |
| Mary Nails | 707-0681 |
| Deborah Parker | 707-0665 |
| Chad Pike | 707-0677 |
| Carol Powell | 707-0664 |
| Vonya Puckett | 707-0687 |
| Jennifer Ray | 707-0660 |
| Michelle Stephenson | 707-0659 |
| Shannon Thornton | 707-0675 |
| Dorethia Towns | 707-0679 |