
Phone Numbers
OSC Support Services Center: 919-875-HELP |
|
OSC Primary Contact #: 919-981-5454 |
|
| OSC ADMINISTRATION | Fax: 919-981-5567 |
| David McCoy - State Controller | 981-5454 |
| Carol Wooten | 981-5466 |
| Tom Newsome - Chief Deputy Controller | 981-5405 |
| Jim Dolan - Deputy Controller | 431-6511 |
| Barbara Balint | 981-5404 |
| Carol Burroughs | 981-5546 |
| Helen Dicken | 871-6482 |
| Shannon Dickerson | 850-2848 |
| Karen Faggart | 871-6812 |
| Wendy Francis | 981-5551 |
| Kevin McCarty | 981-5550 |
| Jason Neal | 707-0689 |
| Janet Patchell | 981-5400 |
| Dennis Patterson | 855-6869 |
| David Reavis | 871-6483 |
| RISK MITIGATION SERVICES | Fax: 919-981-5567 |
| Ben McLawhorn - Manager | 981-5409 |
| Wynona Cash | 981-5416 |
| Josh Georghiou | 850-2858 |
| Jennifer Trivette | 981-5572 |
| Amanda Williams | 981-7448 |
| BUSINESS SERVICES | Fax: 919-981-5553 |
| John Morgan - Manager | 871-6480 |
| Gwen Earp | 871-6481 |
| Donna Sawyer | 981-5454 |
| FSD | Fax: 919-875-3843 |
| Julie Batchelor - Deputy Controller | 707-0601 |
| Vicky Kumar | 707-0602 |
| NCAS MODEL | |
| Martha Carson | 707-0607 |
| Crystal Cole | 707-0606 |
| Clayton Darnell | 707-0611 |
| Rokos Isaak | 707-0609 |
| Barbara Perkins | 707-0608 |
| Nancy Thomas | 707-0610 |
| Support Services | NCAS Help Desk Number: 919-875-HELP FAX: 919-981-5561 |
| Angela Barrett | 981-5565 |
| Mandy Poole | 981-5438 |
| Jeremy Roberts | 981-5433 |
| Tracie Ruther | 981-5437 |
| Renee Young-Williams | 981-5014 |
| TECHNICAL APPLICATIONS | |
| Deborah Smith - Manager | 981-5450 |
| Darryl Cox | 871-6475 |
| Sarah Delmonego | 981-5448 |
| Mike Edwards | 981-5468 |
| Sandy Fields | 981-5516/276-889-1258 |
| Freda Hall | 981-5453 |
| Dianne Jones | 981-5588 |
| Lene Morton | 981-5457 |
| Ray Patrick | 981-5586 |
| Charlie Phelps | 981-5456 |
| Larry Pope | 981-5455 |
| Bill Rittenhouse | 981-5458 |
| Anna Toong | 981-5459 |
| INFORMATION ACCESS | |
| Danny Bell - Manager | 707-0625 |
| Jason Johnston | 707-0627 |
| Ram Kuntamukkula | 707-0754 |
| Kay Meyer | 707-0629 |
| Debbie Raif | 981-5445 |
| Robert Swenson | 707-0626 |
| Lu Zhao | 707-0631 |
| SAD | Fax: 919-981-5560 |
| Wesley Ray - Deputy Controller | 981-5558 |
| ACCOUNTING AND FINANCIAL REPORTING | Fax: 919-981-5560 |
| Anne Godwin - Manager | 981-5480 |
| Ann Anderson | 981-5467 |
| Angela Clark | 981-5489 |
| Lauren Duncan | 981-5490 |
| John Eliadis | 981-5472 |
| Pam Fowler | 981-5473 |
| Martha Hunt | 981-5471 |
| Terri Noblin | 981-5482 |
| Prabhavathi Vijayaraghavan | 981-5485 |
| Cynthia Vincent | 981-5487 |
| Helen Vozzo | 981-5483 |
| Virginia Warren | 981-5475 |
| FINANCIAL RESEARCH AND ANALYSIS | Fax: 919-981-5560 |
| Clayton Murphy | 981-5474 |
| CENTRAL COMPLIANCE | Fax: 919-875-3845 |
| Amber Young - Manager | 981-5481 |
| Tonia Brown | 981-5498 |
| Luke Harris | 981-5496 |
| Diane Holliday | 981-5462 |
| Cathy Johnson | 981-5492 |
| Bonnie Jones | 981-5497 |
| Todd Lewis | 981-5495 |
| Melody Tart | 981-5486 |
| Randy Thomas | 981-5488 |
| Donna Thompson | 981-5499 |
| Shirley Trollinger | 981-5426 |
| BEACON/STATEWIDE BUSINESS INFRASTRUCTURE PROJECT | |
| Josie Macklin - Program Coordinator | 431-6514 |
| Beckey Addington | 431-6504 |
| Carlos Arbelaez | 431-6740 |
| Owen Auman | 707-0651 |
| George Bakolia | 431-6520 |
| John Barfield | 431-6576 |
| Ritchie Barnette | 431-6513 |
| Jeff Berry | 431-6681 |
| Angela Billingsley | 431-6567 |
| Amy Blom | 431-6512 |
| Peter Bodunrin | 431-6681 |
| Kate Bowman | 431-6633 |
| Nancy Boyer | 431-6679 |
| Edith Cannady | 431-6626 |
| George Centino | 431-6738 |
| Li Chang | 431-6575 |
| Patricia Cheatham | 431-6621 |
| Don Childrey | 431-6530 |
| John Ciaramella | 431-6696 |
| Duane Coley | 431-6683 |
| Winnie Creech | 431-6630 |
| Sue Crittenden | 707-0649 |
| Cate Daniels | 431-6742 |
| Karen DeLeon | 431-6569 |
| Shelly Eckerman | 431-6568 |
| Tom Ficker | 431-6690 |
| Richard Fox | 431-6566 |
| Martin Geres | 431-6565 |
| Fernando Guevarra | 431-6682 |
| Mallika Guruswamy | 431-6737 |
| Gayle Hendrix | 431-6502 |
| Juliet Henry | 431-6638 |
| Nathan Herber | 431-6517 |
| Ann Hughes | 431-6571 |
| C. Tyler Jones | 431-6523 |
| Margaret Kendall | 431-6532 |
| Pamela Kilpatrick | 431-6754 |
| Kumar Kittuswamy | 431-6641 |
| Kevin Kranz | 707-0656 |
| Kathy Lagana | 431-6564 |
| Virgil Leggett | 431-6744 |
| Sue Liles | 431-6702 |
| Dana Lyle | 431-6515 |
| Valerie Maat | 431-6748 |
| Jim Macaulay | 431-6751 |
| Mike Mason | 431-6573 |
| Phate McCullough | 431-6619 |
| Marcus Melvin | 431-6691 |
| Kris Michaloski | 431-6701 |
| Sandy Moore | 707-0645 |
| Mary Overcash | 431-6739 |
| Sriram Parvataneni | 431-6572 |
| Vinit Patel | 431-6684 |
| Shirley Patterson | 707-0646 |
| Robin Perry | 431-6694 |
| Amy Petroy | 431-6675 |
| Thuy Pham | 431-6753 |
| Rick Pieringer | 431-6678 |
| Uday Pothireddy | 431-6736 |
| Sue Rader | 707-0647 |
| Kalpana Rao | 431-6735 |
| Prakash Raval | 981-2677 |
| Maurice Raybon | 431-6686 |
| Aimee Rice | 431-6639 |
| Suzy Richardson | 431-6640 |
| Hillary Robinette | 431-6531 |
| Thurman Ross | 431-6615 |
| Teresa Shingleton | 431-6535 |
| Arvind Sinha | 431-6650 |
| Graham Smith | 981-2570 |
| Danny Sports | 431-6689 |
| Amos Squirewell | 431-6555 |
| Carol Stephenson | 431-6637 |
| Brenda Stolzenberg | 431-6734 |
| Lisa Stubbs | 431-6676 |
| Sam Stuhlman | 431-6757 |
| Brett Toler | 431-6525 |
| Kealani Tulenko | 431-6692 |
| Debbie Vogel | 707-0650 |
| Todd Wall | 431-6695 |
| Anthony Walsh | 431-6601 |
| Anita Ward | 431-6526 |
| Mike Welch | 707-0604 |
| Jaap Wessels | 431-6635 |
| Jamie White | 431-6518 |
| Libby Williams | 431-6623 |
| SHARED SERVICES | Raleigh Area: 919-707-0707 Toll Free: 866-NCBEST4U FAX: 919-855-6861 URL: http://www.ncosc.net/BEST |
| Herb Henderson - Director | 707-0771 |
| Karen Boodee | 707-0676 |
| Phil Corriveau | 707-0750 |
| Ben Lassiter | 707-0709 |
| Contact Center | |
| Terry Senter - Manager | 707-0705 |
| Thomisene Artis | 707-0694 |
| Joyce Blackmon | 707-0744 |
| Linda Blackmon | 707-0716 |
| Deborah Blount | 707-0738 |
| Sharon Byrd | 707-0730 |
| Wilma Clayton | 707-0727 |
| Karen Davis | 707-0741 |
| Dene Debruhl | 707-0731 |
| Katina Downing | 707-0715 |
| Doug Genzlinger | 707-0713 |
| André Green | 707-0725 |
| Vanessa Harris | 707-0728 |
| Trumelia Hawkins | 707-0711 |
| Shakeyia Hazell | 707-0718 |
| Jeanette Hearne | 707-0712 |
| Sally Jackson | 707-0736 |
| LaJunda Jones | 707-0737 |
| Robert LaPorte | 707-0710 |
| John Leach | 707-0712 |
| Kathie Lefler | 707-0726 |
| Teresa Mitchell | 707-0721 |
| Jan Prevo | 707-0714 |
| CC Pryor | 707-0702 |
| Tim Schmieg | 707-0740 |
| Katie Shearon | 707-0723 |
| Kimberly Starke | 707-0720 |
| Rich Strong | 707-0729 |
| Dot Watson | |
| Monika Williams | 707-0672 |
| Liz Wortham | 707-0722 |
| Karen Yorkdale | 707-0717 |
| HR | |
| Julie New - Manager | 707-0695 |
| Angie Coleman | 707-0743 |
| Twanetta Lytle | 707-0732 |
| Natalie Montague | 707-0616 |
| Davita Morant | 707-0618 |
| Benefits | |
| Ray Scerri - Manager | 707-0704 |
| Sheree Berry | 707-0670 |
| Latishia Coleman | 707-0700 |
| Kim Khan | 707-0669 |
| Amy Tyndall | 707-0742 |
| Denise Wright | 707-0745 |
| Darlene Yost | 707-0671 |
| Payroll | |
| Wendy Griffin - Manager | 707-0684 |
| Claudia Anderson | 707-0683 |
| Shelia Atkinson | 707-0663 |
| Colette Bazemore | 707-0667 |
| Kim Brennan | 707-0749 |
| Ruth Chalifour | 707-0674 |
| Lisa Chapman | 707-0658 |
| Jennifer Cuddington | 707-0617 |
| Angela Dunn | 707-0678 |
| Jean Janouski | 707-0747 |
| Ginny Kammer | 707-0680 |
| Randy Keel | 707-0697 |
| Kim Khan | 707-0669 |
| Jasmine King | 707-0748 |
| Jennifer Kistler | 707-0682 |
| Raquel Luster | 707-0746 |
| Mary Nails | 707-0681 |
| Deborah Parker | 707-0665 |
| Chad Pike | 707-0677 |
| Carol Powell | 707-0664 |
| Vonya Puckett | 707-0687 |
| Jennifer Ray | 707-0660 |
| Vivian Stanley | 707-0686 |
| Michelle Stephenson | 707-0659 |
| Shannon Thornton | 707-0675 |
| Dorethia Towns | 707-0679 |