
Phone Numbers
OSC Support Services Center: 919-707-0795 |
|
OSC Primary Contact #: 919-981-5454 |
|
| OSC ADMINISTRATION | Fax: 919-981-5567 |
| David McCoy - State Controller | 981-5454 |
| Carol Wooten | 981-5466 |
| Tom Newsome - Chief Deputy Controller | 981-5405 |
| Wendy Francis | 981-5551 |
| David Reavis | 871-6483 |
| Randy Thomas | 981-5488 |
| PERSONNEL | |
| Helen Dicken - Personnel Officer | 871-6482 |
| Barbara Balint | 981-5404 |
| Janet Patchell | 981-5400 |
| BUSINESS SERVICES | Fax: 919-981-5553 |
| Thomas Cheek - Manager | 707-0768 |
| Shannon Dickerson | 850-2848 |
| Gwen Earp | 707-0769 |
| Karen Faggart | 871-6812 |
| Donna Sawyer | 981-5454 |
| COMMUNICATIONS AND GOVERNMENT RELATIONS | |
| Sherri Johnson - Manager | 707-0753 |
| Owen Auman | 707-0756 |
| Claire Ennis | 707-0612 |
| RISK MITIGATION SERVICES | Fax: 919-981-5567 |
| Ben McLawhorn - Manager | 707-0757 |
| Wynona Cash | 707-0763 |
| Josh Georghiou | 707-0765 |
| Jennifer Trivette | 707-0764 |
| Amanda Williams | 707-0766 |
| DATA INTEGRATION | |
| Kay Meyer - Project Manager | 981-2544 |
| Carol Burroughs (c) | 981-5546 |
| Jonathan Cravatta | |
| Suma Vempa | 431-6502 |
| INFORMATION TECHNOLOGY DIVISION | Fax: 919-875-3843 |
| Julie Batchelor - Deputy Controller | 707-0601 |
| Vicky Kumar | 707-0602 |
| TECHNICAL APPLICATIONS | |
| Deborah Smith - Manager | 707-0690 |
| Darryl Cox | 707-0623 |
| Sarah Delmonego | 707-0644 |
| Mike Edwards | 707-0692 |
| Sandy Fields | 707-0693/276-889-1258 |
| Freda Hall | 707-0691 |
| Dianne Jones | 707-0615 |
| Lene Morton | 707-0629 |
| Ray Patrick | 707-0624 |
| Charlie Phelps | 707-0632 |
| Larry Pope | 707-0626 |
| Bill Rittenhouse | 707-0685 |
| Anna Toong | 707-0643 |
| INFORMATION ACCESS | |
| Danny Bell - Manager | 707-0625 |
| Ram Kuntamukkula | 707-0754 |
| Debbie Raif | 707-0630 |
| Lu Zhao | 707-0631 |
| STATEWIDE ACCOUNTING DIVISION | Fax: 919-981-5560 |
| Anne Godwin - Deputy Controller | 981-5480 |
| ACCOUNTING AND FINANCIAL REPORTING | Fax: 919-981-5560 |
| John Barfield - Manager | 981-5470 |
| Ann Anderson | 981-5467 |
| Angela Clark | 981-5489 |
| John Eliadis | 981-5472 |
| Pam Fowler | 981-5473 |
| Martha Hunt | 981-5471 |
| Lauren Lemons | 981-5490 |
| Clayton Murphy | 981-5474 |
| Terri Noblin | 981-5482 |
| Prabhavathi Vijayaraghavan | 981-5485 |
| Cynthia Vincent | 981-5487 |
| Helen Vozzo | 981-5483 |
| Virginia Warren | 981-5475 |
| FINANCIAL RESEARCH AND ANALYSIS | Fax: 919-981-5560 |
| Clayton Murphy | 981-5474 |
| CENTRAL COMPLIANCE | Fax: 919-875-3845 |
| Amber Young - Manager | 707-0619 |
| Tonia Brown | 707-0657 |
| Luke Harris | 707-0667 |
| Diane Holliday | 707-0739 |
| Cathy Johnson | 707-0628 |
| Bonnie Jones | 707-0654 |
| Todd Lewis | 707-0668 |
| Melody Tart | 707-0688 |
| Donna Thompson | 707-0655 |
| Shirley Trollinger | 707-0627 |
| NCAS MODEL | |
| Jim Macaulay - Manager | 707-0605 |
| Martha Carson | 707-0607 |
| Crystal Cole | 707-0606 |
| Clayton Darnell | 707-0611 |
| Rokos Isaak | 707-0609 |
| Barbara Perkins | 707-0608 |
| Nancy Thomas | 707-0610 |
| OSC BEACON/STATEWIDE BUSINESS INFRASTRUCTURE PROJECT | |
| OSC BEACON Project Management Office | |
| Jim Dolan - Deputy Controller | 431-6511 |
| Jim Tulenko - Project Director | 431-6520 |
| Ritchie Barnette | 431-6513 |
| OSC BEACON Production Support | |
| Anita Ward - OSC BEACON Production Support Team Lead | 431-6526 |
| OSC BEACON Production Support - Netweaver Team | |
| Duane Coley - Basis Support Lead | 431-6683 |
| Fernando Guevarra | 431-6682 |
| Vinit Patel | 431-6684 |
| Maurice Raybon | 431-6686 |
| Srini Valluri | 431-6521 |
| OSC BEACON Production Support - Portal Team | |
| Angela Billingsley - Portal Lead | 431-6567 |
| Tom Ficker (c) | 431-6690 |
| Marcus Melvin | 431-6691 |
| Arvind Sinha | 431-6650 |
| OSC BEACON Production Support - Security Team | |
| Brenda Stolzenberg - Security Team Lead | 431-6734 |
| Jeff Berry | 431-6681 |
| Shelly Eckerman (c) | 431-6568 |
| Todd Wall | 431-6695 |
| OSC BEACON Production Support - Applications Development and Support Team | |
| Mike Mason - Data Conversion Lead | 431-6573 |
| Kris Michaloski - Manager | 431-6701 |
| Cate Daniels | 431-6742 |
| Sue Liles | 431-6702 |
| Graham Smith | 981-2570 |
| Karen DeLeon - BI Lead | 431-6569 |
| Phate McCullough | 431-6619 |
| Thuy Pham | 431-6753 |
| Kalpana Rao | 431-6735 |
| Li Chang - Reporting Development Lead | 431-6575 |
| Carlos Arbelaez | 431-6740 |
| Mallika Guruswamy | 431-6737 |
| Virgil Leggett | 431-6744 |
| Mary Overcash | 431-6739 |
| Thurman Ross | 431-6615 |
| Danny Sports | 431-6689 |
| OSC BEACON Production Support - Functional Team | |
| Don Childrey - Functional Team Lead | 431-6530 |
| Kate Bowman | 431-6633 |
| Melissa Cousins | 431-6673 |
| Winnie Creech | 431-6630 |
| Margaret Kendall | 431-6532 |
| Dana Lyle | 431-6515 |
| Aimee Rice | 431-6639 |
| Suzy Richardson | 431-6640 |
| Carol Stephenson | 431-6637 |
| Jaap Wessels (c) | 431-6635 |
| OSC BEACON Deployment/Stabilization Team | |
| Teresa Shingleton - Deployment Team Lead | 431-6535 |
| Nancy Boyer | 431-6679 |
| Edith Cannady | 431-6626 |
| Kathy Lagana | 431-6564 |
| Josie Macklin | 431-6514 |
| Rick Pieringer | 431-6678 |
| Vivian Stanley | 431-6751 |
| OSC BEACON Support Services | |
| Libby Williams - Change Management Lead | 431-6623 |
| Betty Coles | 707-0724 |
| Sue Crittenden | 707-0649 |
| Kevin Kranz | 707-0656 |
| Ilene Meyers | 707-0719 |
| Vera Miller | 707-0653 |
| Sondra Phillips | 707-0604 |
| Sue Rader | 707-0647 |
| ITS ERP Support | |
| Jay Fuller | 871-6472 |
| OSC BEST SHARED SERVICES | Raleigh Area: 919-707-0707 Toll Free: 866-NCBEST4U FAX: 919-855-6861 URL: http://wwww.osc.nc.gov/BEST |
| Herb Henderson - Director | 707-0771 |
| Karen Boodee (c) | 707-0676 |
| Ben Lassiter | 707-0709 |
| Contact Center | |
| Terry Senter - Manager | 707-0705 |
| Thomisene Artis | 707-0694 |
| Joyce Blackmon | 707-0744 |
| Linda Blackmon | 707-0716 |
| Deborah Blount | 707-0738 |
| Sharon Byrd | 707-0730 |
| Stacy Cain | 707-0702 |
| Wilma Clayton | 707-0727 |
| Tieshya Coleman | 707-0735 |
| Karen Davis | 707-0741 |
| Katina Downing | 707-0715 |
| Vanessa Harris | 707-0728 |
| Shakeyia Hazell | 707-0718 |
| Sally Jackson | 707-0736 |
| LaJunda Jones | 707-0737 |
| Robert LaPorte | 707-0710 |
| John Leach | 707-0712 |
| Kathie Lefler | 707-0726 |
| David Matiukas | 707- |
| Gladys Mercer | 707-0725 |
| Jan Prevo | 707-0714 |
| Tim Schmieg | 707-0740 |
| Kimberly Starke | 707-0720 |
| Rich Strong | 707-0729 |
| Dot Watson | 707-0703 |
| Tony Walsh | 707-0734 |
| Monika Williams | 707-0672 |
| Karen Yorkdale | 707-0717 |
| Support Services | NCAS Help Desk: 919-707-0795 FAX: 919-981-5561 |
| Angela Barrett | 707-0793 |
| Mandy Poole | 707-0790 |
| Jeremy Roberts | 707-0791 |
| Tracie Ruther | 707-0792 |
| Renee Young-Williams | 707-0794 |
| HR | |
| Julie New - Manager | 707-0695 |
| Erin Allen | 707-0733 |
| Angie Coleman | 707-0743 |
| Doug Genzlinger | 707-0713 |
| Twanetta Lytle | 707-0732 |
| Natalie Montague | 707-0616 |
| Davita Morant | 707-0618 |
| Benefits | |
| Ray Scerri - Manager | 707-0704 |
| Sheree Berry | 707-0670 |
| Patricia Cheatham | 707-0699 |
| Latishia Coleman | 707-0700 |
| Kimberly Khan | 707-0669 |
| Amy Tyndall | 707-0742 |
| Denise Wright | 707-0745 |
| Darlene Yost | 707-0671 |
| Payroll | |
| Wendy Griffin - Manager | 707-0684 |
| Claudia Anderson | 707-0683 |
| Shelia Atkinson | 707-0663 |
| Kim Brennan | 707-0749 |
| Lisa Chapman | 707-0658 |
| Phil Corriveau (c) | 707-0750 |
| Kristin Cox | 707-0686 |
| Jennifer Wooten | 707-0617 |
| Angela Dunn | 707-0678 |
| Jean Janouski | 707-0747 |
| Ginny Kammer | 707-0680 |
| Randy Keel | 707-0697 |
| Jennifer Kistler | 707-0682 |
| Raquel Luster | 707-0746 |
| Monica Muras | 707-0661 |
| Mary Nails | 707-0681 |
| Chad Pike | 707-0677 |
| Carol Powell | 707-0664 |
| Vonya Puckett | 707-0687 |
| Jennifer Ray | 707-0660 |
| Michelle Corriveau | 707-0659 |
| Lisa Stubbs | 707-0673 |
| Shannon Thornton | 707-0675 |
| Dorethia Towns | 707-0679 |
| Deborah Wallace | 707-0665 |